Description
The EK-610i is a high quality scales that can handle any application you throw at it. From weighing delicate materials to being dropped in the dirt more than once, this little guy will keep on going strong. The compact design makes him easy enough take anywhere so there's never an excuse not find weigh something again if need be - plus his robustness means he won't let anything stop your work even when things get dirty or sandy outside of course.
Balances vs Scales: Which One Should You Get?
Specifications
asin | B00BUTVA72 |
---|---|
battery | EKW-09i |
brand | EK-I Series |
capacity | 600.000000 |
capacity-g | 600 |
counting-mode | Manual, AC adapter |
custom-stock-status-message | Same Day Shipping |
display | 7 segment LCD with backlight (character height 0.63" / 16 mm) |
display-update | 10 times / second |
legal-for-trade | No |
linearity | ±0.02 g |
list-price | 860.00 |
Manual | EK-610i_Manual.pdf |
manufacturer-part-number | EK-610i |
model | EK-610i |
net-weight | 2.4 lbs / 1.1 kg |
operating-temperature | –10°C - 40°C / 14°F - 104°F, less than 85% R.H. (non-condensing) |
output | EKW-04i |
pan-size | 4.3" / 110 mm dia. |
percent-mode | Max. count: 60,000 pcs Min. unit weight: 0.01 g No. of samples: 5, 10, 25, 50 or 100 pieces |
power | AC adapter or Ni-MH battery pack (option) |
readability | 0.01 |
readability-g | 0.01 |
repeatability | 0.01 g |
resolution | 600 x 0.01 g (Gram) 21.164 x 0.001 oz (Decimal Ounce) 1.3228 x 0.0001 lb (Decimal Pound) 19.290 x 0.001 ozt (Troy Ounce) 385.81 x 0.01 dwt (Pennyweight) 3000.0 x 0.1 ct (Carat) 160.000 x 0.005 mom (Momme) 9259.4 x 0.2 GN (Grain Unit) 15.8735 x 0.0005 tl ( |
sensitivity-drift-ppm-c | 20 ppm/°C, 10°C - 30°C / 50°F - 86°F |
warranty-covering-parts-and | 5 Year Warranty |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.