Specifications
asin | B004C3GFFU |
---|---|
battery | FXi-09 |
brand | FZ-iWP Series |
capacity | 320.000000 |
capacity-g | 320 |
counting-resolution | 5,10,25,50 or 100 pieces |
custom-stock-status-message | Same Day Shipping |
dimensions | 8.5" x 7" x 2.25" / 193 (W) x 262.5 (D) x 84.5 (H) mm |
display-update | 5 times / sec, 10 times / sec or 20 times / sec |
legal-for-trade | No |
linearity | ±0.002g |
list-price | 2235.00 |
Manual | FZ-300iWP_Manual.pdf |
manufacturer-part-number | FZ-300iWP |
model | FZ-300iWP |
operating-temperature | 5 °C to 40 °C / 41 °F - 104 °F 85% RH or less (no condensation) |
pan-size | 5.12" / 130 mm dia. with Breeze Break (3.4” high) |
power | Standard AC Adaptor |
promotion | |
readability | 0.001 |
readability-g | 0.001 |
sensitivity-drift-ppm-c | ±2 ppm / °C |
units-of-measure | g, oz, lb, lb-oz, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT |
warranty-covering-parts-and | 5 Year Manufacturer's Warranty |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.