Description
Grade CFP40 Cellulose filter paper, cut 7.0cm dia. 100/pk Quantitative grade
Specifications
advantec-equivalent | N037.0CM |
---|---|
ahlstrom-equivalent | 0740-0700 |
ash-content | <0.01% |
basis-weight | 85 g/m |
diameter-mm | 70 |
grade | CFP40 |
list-price | 9.37 |
manufacturer-part-number | CFP40-070 |
material | Quantitative cellulose filter paper |
pore-size | 8 Micron |
quantity-per-pack | 100/pk |
thickness | 0.200 mm |
whatman-equivalent | 1440-070 |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.