Description
The lightweight Primer balance is the ideal tool for introducing the very first and basic elements of mass measurement to the youngest budding scientists. Balances low price | Data Support Company
Specifications
asin | B00BT2B87C |
---|---|
brand | Primer Balance |
capacity-g | 2000 |
dimensions | 4.33 in x 14.7 in x 4.5 in (110 mm x 373 mm x 114 mm) |
gtin | 00030955173245 |
linearity | 1 g |
list-price | 66.00 |
Manual | 80410-00_Manual.pdf |
manufacturer-part-number | 80410-00 |
model | 80410-00 |
net-weight | 0.75 kg |
pan-construction | Plastic |
pan-size | 4 in x 4 in (102 mm x 102 mm) |
part-number | 80000024 |
power | No Power Required |
readability-g | 1.0 |
units-of-measure | Gram |
warranty-covering-parts-and | 3 Year |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.