Description
Get the most precise results by using this Ohaus EX225D/AD Explorer Semi-Micro Balance for a wide variety of measuring applications. It offers an unmatched weighing performance, intuitive software and a full-color touchscreen that makes it easy for users of all skill levels. The balance comes with a built-in ionizer that eliminates static electricity. Four touches sensors automatically open the draft shield doors and activate the ionizer. AutoCal™ internal calibration ensures the best weighing results, while the audible stability alert prevents spills. The detachable display makes it convenient to place the balance in areas with limited space. Made of glass and stainless steel, the Ohaus is quite durable. It connects through USB and RS232 ports.
Features:
- 0.01mg Readability
- 120g/220g Capacity
- 0.015mg Repeatability
- 3 Span Calibration Points
- Multiple Weighing Units (g, mg, oz, etc.)
- 0.1mg Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
- AC Adapter Input
- 3.14in Pan Size
- Automatic door
Click here for Balances vs Scales: Which One Should You Get?
Specifications
auto-door | Included |
---|---|
battery-life | Not Applicable |
brand | Explorer |
capacity | 220.000000 |
capacity-g | 220 |
communication | 2 units of USB port and RS232 and an optional third port of either RS232 or Ethernet. |
dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
display | Full-color 5.7 in VGA, touch screen |
draftshield | Included |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | No |
linearity | 0.1 mg |
list-price | 9565.00 |
Manual | EX225D_Manual.pdf |
manufacturer-part-number | EX225D/AD |
model | EX225D/AD |
net-weight | 7.5 kg |
pan-construction | Stainless Steel |
pan-size | 3.14 in (80 mm) |
part-number | 30139513 |
power | AC Adapter (Included) |
promotion | |
readability | 0.00001 |
readability-g | 0.00001 |
repeatability | 0.015 mg |
Spec Sheet | EX225D_Spec_Sheet.pdf |
stabilization-time | 8 s |
tare-range | To capacity by subtraction |
units-of-measure | Gram;Kilogram;Carat;Grain;Ounce;Ounce Troy;Pennyweight;Momme;Tical;Mesghal;Tola;Custom |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.