Description
The Ohaus EX423 Explorer Precision Balance offers a perfect solution for weighing a wide variety of samples, quickly and accurately. It includes four user-programmable touch sensors that that help users avoid cross-contamination that can produce inferior test results. Fourteen integrated apps come with the AutoCal™ calibration software. Users can customize the apps for a more efficient testing process. They can set the text display to any of the 13 available languages, making this machine a truly universal piece of equipment. Enhanced repeatability specifications, newly optimized linearity and vibration filtering provide superior stability that is unmatched. Also, Check out Calibration Kit, Temperature by A&D
Features:
- 0.001g Readability
- 420g Capacity
- ±0.001g Repeatability
- AutoCal™ Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1.5 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
Also, check out Balances vs Scales: Which One Should You Get?
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 420.000000 |
capacity-g | 420 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
draftshield | Included |
gtin | 00030955171296 |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | Not Applicable |
linearity | 0.002 g |
list-price | 4137.00 |
Manual | EX423_Manual.pdf |
manufacturer-part-number | EX423 |
model | EX423 |
net-weight | 15.2 lb (6.9 kg) |
pan-construction | Stainless Steel |
pan-size | 5.1 in (130 mm) |
part-number | 83021342 |
power | AC Adapter (Included) |
promotion | |
readability | 0.001 |
readability-g | 0.001 |
repeatability | 0.001 g |
Spec Sheet | EX423_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.