Description
This Ohaus EX423N Explorer Precision Balance will help users achieve fast and consistent results for a wide variety of weighing applications. Leveling assistance, including adjustable thumbwheels, helps maintain the balance to prevent mishaps while keeping accurate measurements. Intuitive setup provides instructional messaging to guide the user through the process, making it easy for the novice to more experienced users. Once they are finished with their tasks, they can use the Data Transfer function to transfer their data to an Excel file for later analysis. Multiple weighing units offers flexibility for measuring samples.
Features:- 0.001g Readability
- 420g Capacity
- ±0.001g Repeatability
- AutoCal™ Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1.5 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
- Certified
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 420.000000 |
capacity-g | 420 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
draftshield | Included |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | NTEP Certified;Measurement Canada Approved |
linearity | 0.002 g |
list-price | 4749.00 |
Manual | EX423N_Manual.pdf |
manufacturer-part-number | EX423N |
model | EX423N |
net-weight | 15.2 lb (6.9 kg) |
ntep | Yes |
pan-construction | Stainless Steel |
pan-size | 5.1 in (130 mm) |
part-number | 83021344 |
power | AC Adapter (Included) |
promotion | |
readability | 0.001 |
readability-certified | 0.01 g |
readability-g | 0.001 |
repeatability | 0.001 g |
Spec Sheet | EX423N_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.