Description
This Ohaus EX6202 Explorer Precision Balance is designed to analyze data quickly and accurately, making it an ideal choice for laboratory or industrial settings. It will help you achieve accurate test results, without risk of cross-contamination, thanks to the four user-programmable touch sensors. AutoCal™ calibration software makes the set up and running process very easy because it relies on an icon-driven interface. It includes 14 integrated apps that are customizable. Set the text display in one of 13 available languages. Newly optimized linearity, enhance repeatability specifications and vibration filtering offer state-of-the-art stability that makes this balance a worthy investment.
Features:- 0.01g Readability
- 6200g Capacity
- ±0.01g Repeatability
- AutoCal™ Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 6200.000000 |
capacity-g | 6200 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 3.9 in x 15.5 in x 9.1 in (98 mm x 393 mm x 230 mm) |
draftshield | — |
gtin | 00030955171319 |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | Not Applicable |
linearity | 0.02 g |
list-price | 4991.00 |
Manual | EX6202_Manual.pdf |
manufacturer-part-number | EX6202 |
model | EX6202 |
net-weight | 11 lb (5 kg) |
pan-construction | Stainless Steel |
pan-size | 7.5 in x 8 in (190 mm x 200 mm) |
part-number | 83021360 |
power | AC Adapter (Included) |
promotion | |
readability | 0.01 |
readability-g | 0.01 |
repeatability | 0.01 g |
Spec Sheet | EX6202_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.