Description
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing. Also, Check Out More Calibration Kit, Temperature by A&D
Click here for the Beam Balance Scale - Overview, Components, Different Types
Specifications
battery-life | 120 Hours with Disposable Batteries |
---|---|
brand | Scout Portable Balance |
capacity | 420.000000 |
capacity-g | 420 |
communication | RS232 (Available as an Accessory);USB Host (Available as an Accessory);USB Device (Available as an Accessory);Ethernet (Available as an Accessory);Bluetooth (Available as an Accessory) |
dimensions | 2.1 in x 8.8 in x 8 in (54 mm x 224 mm x 202 mm) |
gtin | 00737534433560 |
in-use-cover | Available as an Accessory |
legal-for-trade | Not Applicable |
linearity | 0.1 g |
list-price | 357.00 |
Manual | SPX421_Manual.pdf |
manufacturer-part-number | SPX421 |
model | SPX421 |
net-weight | 2.2 lb (1 kg) |
pan-construction | Stainless Steel |
pan-size | 4.7 in (120 mm) |
power | AC Adapter (Included);4 AA (LR6) Batteries (Not Included) |
readability | 0.1 |
readability-g | 0.1 |
repeatability | 0.1 g |
Spec Sheet | SPX421_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Carat;Grain;Gram;Newton;Ounce;Ounce Troy;Pennyweight;Custom |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.