Specifications
applications | pH, Conductivity, TDS, Salinity and Resistivity Testing |
---|---|
brand | STARTER ELECTRODES |
construction | IP67 waterproof plastic housing, IP67 probes, rubber cover |
dimensions | 1.57 in x 9.05 in x 3.94 in |
display | Backlit Liquid Crystal Display (LCD) |
list-price | 938.00 |
Manual | Manual_ST400.pdf |
manufacturer-part-number | ST400M-B |
model | ST400M-B |
net-weight | 1 |
number-of-wells | 30468990 |
part-number | 30468990 |
Spec Sheet | Data_sheet_ST400.pdf |
working-environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.