Description
After more than a century of perfecting the art of measurement through our durable weighing products, OHAUS precision is now available in a line of pen meters that provide accurate measurement of pH, oxidation-reduction potential (ORP), conductivity, salinity, and total dissolved solids (TDS). Starter pen meters are the economical option when you are simply looking for meters that will provide accurate measurement without restriction.
Click here for the Mettler Toledo 30096986 SevenCompact pH/Ion meter S220-uMix-Kit Also, Check Out More Calibration Kit, Temperature by A&D
Specifications
accuracy | 0.5 °C |
---|---|
atc | Yes |
brand | Starter Series Pen Meters |
dimensions | 7.28 in x 1.5 in x 1.77 in (185 mm x 38 mm x 45 mm) |
list-price | 126.00 |
Manual | ST20_Manual.pdf |
manufacturer-part-number | 30073971 |
measurement-range | 0.0 – 100.0 mg/L;0.0 – 99.0 °C |
measurement-resolution | 0.1 mg/L |
meter-type | TDS |
model | ST20 |
net-weight | 3.88 oz (110 g) |
part-number | 30073971 |
power | 4 AG13 Batteries (Included) |
protection-rating | IP67 |
Spec Sheet | ST20_Spec_Sheet.pdf |
temperature-compensation | Automatic |
temperature-display | Yes |
temperature-sensor | 50 KΩ NTC |
working-environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
RETURNS, EXCHANGE & REFUNDS
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.